Sign In | Join Free | My entremaqueros.com |
|
Brand Name : TSINGSHAN BAOSTEEL FUXIN
Model Number : 436 439 441 410 420 430 406L
Certification : ISO
Place of Origin : MADE OF CHINA
MOQ : negotiation
Price : negotiation
Payment Terms : BY L/C
Supply Ability : 2000T/M
Delivery Time : Range 15-40dd
Packaging Details : STANDARD PACKAGE
Description : Hot Rolled Stainless Steel Coil
Surface : Black Coil
Width : 830-1550mm
Lead time : 15-40dd
Max coil weight : 30T
approval : ISO
Thickness 3-16mm stainless steel black coils width 830-1550mm
Main Specification:
Description | Stainless steel black coils/Hot rolled stainless steel black coils |
Grade | 436 439 441 410 420 430 406L |
Thickness | 3.0-16mm |
Finish | Black coils |
Width | 830-1550mm |
Edge | mill |
Standard | JIS ASTM AISI ASME EN |
Coil ID | 762mm or 610mm |
Thickness tolerance | to be defined with customers |
Surface treatment | Hot rolled |
Coil weight | max 30T |
Q'ty tolerance:+/-10% on order quantity
Grade:Prime
Country of Origin:made in China
Payment terms:by T/T or L/C
Packaging:Seaworthy standard export package with pallet
Shipping date:15-40dd
Shipping terms:FOB CFR CIF etc.
Grades in different Standards
No | JIS | AISI ASIM | BS970 BS1449 | DIN17440 | NFA35-572 NFA35-576-582 |
DIN17224 | NFA35-582 | ||||
1 | SUS405 | 405, S40500 | 405S17 | X71CrAl13 | Z6CA13 |
2 | SUS430 | 430, S43000 | 430S15 | X8Cr17 | Z8C17 |
3 | SUSXM27 | XM27, S44625 | Z01CD26.1 | ||
4 | SUS403 | 403, S40300 | 403S17 | ||
5 | SUS410 | 410, S41000 | 410S21 | X10Cr13 | Z12C13 |
6 | SUS410S | 410S | 403S17 | X7Cr13 | Z6C13 |
7 | SUS410J1 | ||||
8 | SUS420J1 | 420, S42000 | 420S37 | X20Cr13 | Z20C13 |
9 | SUS420J2 | 420S45 | Z15CN16.02 | ||
10 | SUS431 | 431, S43100 | 431S29 | X22CrNi17 | |
11 | SUS440A | 440, S44002 | |||
12 | SUS440B | 440, S44003 | Z100CD17 | ||
13 | SUS440C | 440C | X105CrMo17 | Z6CNU17.04 |
Products show:
![]() |
Thickness 3 - 16mm HR Steel Coil , Black Surface Hot Rolled Steel Sheet Coil Images |